Maximum Room Capacities and Data Table
Room Capacities
| Room | Boardroom | Reception | Seated Dinner | Theatre | U-Shape | |
|---|---|---|---|---|---|---|
| Jessel Room | 26 | 50 | 20 | 50 | 21 | |
| Macmillan Hall | 70 | 350 | 100 | 220 | 40 | |
| Senate Room | 80 | |||||
| Torrington Room (104) | 24 | 40 | 50 | 17 | ||
| Woburn Suite (22 / 26) | 50 | 100 | 120 | 45 |
- ‹ previous
- 2 of 2
Note: All rooms are based on the ground floor except the following:
Lower Ground - Deller Hall
First Floor - Chancellor's Hall, Court Room, Jessel Room, Senate Room, Holden Room, Torrington Room


