Maximum Room Capacities and Data Table
Room Capacities
| Room | Boardroom | Reception | Seated Dinner | Theatre | U-Shape | |
|---|---|---|---|---|---|---|
| Athlone Room (102) | 20 | 30 | 30 | 14 | ||
| Bedford Room (37) | 24 | 50 | 20 | |||
| Beveridge Hall | 34 | 350 | 450 | 61 | ||
| Bloomsbury Room (35) | 24 | 50 | 20 | |||
| Chancellor's Hall | 35 | 250 | 100 | 140 | 30 | |
| Court Room | 30 | 70 | 25 | |||
| Gordon Room (34) | 22 | 40 | 15 | |||
| Holden Room (103) | 20 | 30 | 30 | 15 |
- 1 of 2
- next ›
Note: All rooms are based on the ground floor except the following:
Lower Ground - Deller Hall
First Floor - Chancellor's Hall, Court Room, Jessel Room, Senate Room, Holden Room, Torrington Room


